Thermocouple Cable - PFA Insulated Flat Twin
Single Pair Thermocouple Cables
|
|||||||||||||
PFA Flat Twin
One pair of solid conductors. Cores PFA insulated. Pair laid flat. PFA sheathed overall. |
PFA Flat Twin
One pair of stranded conductors. Cores PFA insulated. Pair laid flat. PFA sheathed overall. |
||||||||||||
Stock Number | B04 | B05 | B19 | B23 | B22 | B20 | B30 | B50 | B60 | ||||
Conductor Style | Solid | Stranded | |||||||||||
No. of Strands / Strand Diameter (mm) | 1/0.076 | 1/0.15 | 1/0.376 | 1/0.2 | 1/0.3 | 1/0.5 | 1/0.8 | 7/0.2 | 13/0.2 | ||||
Total Area (mm2) | 0.005 | 0.018 | 0.111 | 0.03 | 0.07 | 0.2 | 0.5 | 0.22 | 0.44 | ||||
Total AWG (S = Stranded) | 41 | 34 | 27 | 32 | 28 | 24 | 20 | 24S | 21S | ||||
Insulation | PFA | PFA | |||||||||||
Number of Pairs | 1 | 1 | |||||||||||
Laid Flat or Twisted | Laid Flat | Laid Flat | |||||||||||
Screen | No | No | |||||||||||
Insulation | PFA | PFA | |||||||||||
Insulation Rating (ºC) |
Continuous | -75 to +250 | -75 to +250 | ||||||||||
Short Term | +300 | +300 | |||||||||||
Colour Coding | Yes | Yes | |||||||||||
Physical Properties |
Abrasion Resistance | Good | Good | ||||||||||
Moisture Resistance | Very Good | Very Good | |||||||||||
Typical Weight (Kg/100m) excl reel |
0.05 | <1 | 1 | 0.4 | 0.5 | 1 | 2 | 1 | 2 | ||||
Diameter under Armour (mm) | — | — | |||||||||||
Diameter over Armour (mm) | — | — | |||||||||||
Overall Diameter | .5x.7 | .5x.8 | 2x2 | 1x1 | 2x1 | 2x3 | 3x4 | 2x3 | 2x3 | ||||
Popular Order Codes | B04KX, B04TX B05TX B19KX, B19TX, B19JX, B19NX B23KX, B23JX, B22KX B20KX, B20TX, B20JX, B20NX, B20EX, B20RCA B30KX, B30TX, B30JX, B30RCA |
B50KX, B50TX, B50JX, B50NX, B50EX, B50RCA B60KX, B60TX, B60JX, B60RCA |
|||||||||||
Notes All dimensions are approximate |
Oval section. Gas, steam and water tight insulation. | Oval section. Gas, steam and water tight Insulation. |