Thermocouple Cable - PFA Insulated
Single Pair Thermocouple Cables
|
|||||||||
PFA Multipair
Multipairs of 7/0.2mm dia conductors PFA insulated. Pairs twisted and bunched and screened with Mylar® aluminium tape with a drainwire. PFA sheathed. |
|||||||||
Stock Number | BM0702 | BM0703 | BM0704 | BM0706 | BM0712 | ||||
Conductor Style | Stranded | ||||||||
No. of Strands / Strand Diameter (mm) | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | ||||
Total Area (mm2) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | ||||
Total AWG (S = Stranded) | 24S | 24S | 24S | 24S | 24S | ||||
Insulation | PFA | ||||||||
Number of Pairs | 2 | 3 | 4 | 6 | 12 | ||||
Laid Flat or Twisted | Twisted | ||||||||
Screen | Yes | ||||||||
Insulation | PFA | ||||||||
Insulation Rating (ºC) |
Continuous | -75 to +250 | |||||||
Short Term | +300 | ||||||||
Colour Coding | Yes | ||||||||
Physical Properties |
Abrasion Resistance | Very Good | |||||||
Moisture Resistance | Very Good | ||||||||
Typical Weight (Kg/100m) excl reel |
2 | 3 | 4 | 5 | 10 | ||||
Diameter under Armour (mm) | — | ||||||||
Diameter over Armour (mm) | — | ||||||||
Overall Diameter | 4 | 4 | 5 | 6 | 8 | ||||
Popular Order Codes | BM0702KX, BM0702TX, BM0702JX, BM0702NX BM0703KX BM0704KX, BM0704JX, BM0704NX BM0706KX, BM0706TX, BM0706JX, BM0706NX, BM0706RCA BM0712KX, BM0712TX |
||||||||
Notes All dimensions are approximate |
Rejects electromagnetic and electrostatic interference. Gas, steam and water tight insulation. |