Multipair Thermocouple Cable - Fibreglass Insulated with Stainless Steel Braid
Multipair Thermocouple Cables
|
||||||||
Fibreglass Multipair with Stainless Steel Braid
Multipairs of stranded 14/0.2mm dia conductors double glass fibre lapped, braided and varnished. Pairs twisted, glass fibre braided and varnished, bunched, braided and varnished with overall stainless steel braid. |
||||||||
Stock Number | CM1402/SSB | CM1403/SSB | CM1406/SSB | CM1412/SSB | ||||
Conductor Style | Stranded | |||||||
No. of Strands / Strand Diameter (mm) | 14/0.2 | 14/0.2 | 14/0.2 | 14/0.2 | ||||
Total Area (mm2) | 0.44 | 0.44 | 0.44 | 0.44 | ||||
Total AWG (S = Stranded) | 21S | 21S | 21S | 21S | ||||
Insulation | Fibreglass | |||||||
Number of Pairs | 2 | 3 | 6 | 12 | ||||
Laid Flat or Twisted | Twisted | |||||||
Screen | No | |||||||
Insulation | Fibreglass | |||||||
Insulation Rating (ºC) |
Continuous | +480 | ||||||
Short Term | +540 | |||||||
Colour Coding | Yes | |||||||
Physical Properties |
Abrasion Resistance | Good | ||||||
Moisture Resistance | Fair | |||||||
Typical Weight (Kg/100m) excl reel |
8 | 12 | 18 | 27 | ||||
Diameter under Armour (mm) | — | |||||||
Diameter over Armour (mm) | — | |||||||
Overall Diameter | 6 | 8 | 11 | 16 | ||||
Popular Order Codes | CM1402KX/SSB, CM1402JX/SSB CM1403KX/SSB, CM1403RCA/SSB CM1406KX/SSB, CM1406JX/SSB CM1412KX/SSB |
|||||||
Notes All dimensions are approximate |
Impregnation retained up to 180°C. Above this temperature the integrity of the cable is maintained to the upper insulation rating limit provided the cable is not flexed particularly when cold. |