Multipair Thermocouple Cable - Fibreglass Insulated
Multipair Thermocouple Cables
|
||||||||
Fibreglass Multipair
Multipairs of stranded 14/0.2mm dia conductors double glass fibre lapped, braided and varnished. Pairs twisted, glass fibre braided and varnished, bunched, braided and varnished overall. |
||||||||
Stock Number | CM1402 | CM1403 | CM1406 | CM1412 | ||||
Conductor Style | Stranded | |||||||
No. of Strands / Strand Diameter (mm) | 14/0.2 | 14/0.2 | 14/0.2 | 14/0.2 | ||||
Total Area (mm2) | 0.44 | 0.44 | 0.44 | 0.44 | ||||
Total AWG (S = Stranded) | 21S | 21S | 21S | 21S | ||||
Insulation | Fibreglass | |||||||
Number of Pairs | 2 | 3 | 6 | 12 | ||||
Laid Flat or Twisted | Twisted | |||||||
Screen | No | |||||||
Insulation | Fibreglass | |||||||
Insulation Rating (ºC) |
Continuous | +480 | ||||||
Short Term | +540 | |||||||
Colour Coding | Yes | |||||||
Physical Properties |
Abrasion Resistance | Fair | ||||||
Moisture Resistance | Fair | |||||||
Typical Weight (Kg/100m) excl reel |
6 | 9 | 14 | 22 | ||||
Diameter under Armour (mm) | — | |||||||
Diameter over Armour (mm) | — | |||||||
Overall Diameter | 4 | 6 | 9 | 14 | ||||
Popular Order Codes | CM1402KX, CM1402JX, CM1402RCA CM1403KX, CM1403RCA CM1406KX CM1412KX, CM1412JX, CM1412NX |
|||||||
Notes All dimensions are approximate |
Impregnation retained up to 180°C. Above this temperature the integrity of the cable is maintained to the upper insulation rating limit provided the cable is not flexed particularly when cold. |