Low Smoke Zero Halogen Thermocouple Cable, LS0H (LSZH) – XLPE Insulated Twisted with Screen
Single Pair Thermocouple Cables
|
||||||
XLPE insulated, Twisted with
Screen (LS0H)
One pair of stranded conductors. Cores XLPE insulated. Pair twisted, screened with Mylar® aluminium tape and drain wire. LS0H sheathed overall. |
||||||
Stock Number | G29 | G31 | ||||
Conductor Style | Stranded | |||||
No. of Strands / Strand Diameter (mm) | 16/0.2 | 23/0.2 | ||||
Total Area (mm2) | 0.5 | 0.75 | ||||
Total AWG (S = Stranded) | 20S | 18S | ||||
Insulation | XLPE | |||||
Number of Pairs | 1 | |||||
Laid Flat or Twisted | Twisted | |||||
Screen | Yes | |||||
Insulation | LS0H | |||||
Insulation Rating (ºC) |
Continuous | -30 to +70 | ||||
Short Term | +90 | |||||
Colour Coding | Yes | |||||
Physical Properties |
Abrasion Resistance | Good | ||||
Moisture Resistance | Very Good | |||||
Typical Weight (Kg/100m) excl reel |
4 | 5 | ||||
Diameter under Armour (mm) | — | |||||
Diameter over Armour (mm) | — | |||||
Overall Diameter | 6.0 | 6.5 | ||||
Popular Order Codes | G29KX, G29KCB, G29TX, G29JX, G29NX, G29RCA G31KX, G31KCB, G31JX |
|||||
Notes All dimensions are approximate |
Free of halogens. Round section. Rejects electromagnetic and electrostatic interference. |