Multipair Thermocouple Cable - Armoured Flame Retardant PVC Insulated
Multipair Thermocouple Cables
|
||||||||||||||
Armoured PVC Multipair
Multipairs of solid 1/0.8mm dia conductors FR PVC insulated. Pairs numbered, twisted and individually screened with Mylar® aluminium tape with a drainwire. Pairs laid up, overall screened with Mylar® aluminium tape with a drainwire. FR PVC bedded. Steel wire armoured and FR PVC sheathed. |
||||||||||||||
Stock Number | M2502/ SWA |
M2504/ SWA |
M2506/ SWA |
M2508/ SWA |
M2512/ SWA |
M2516/ SWA |
M2520/ SWA |
M2524/ SWA |
M2536/ SWA |
M2550/ SWA |
||||
Conductor Style | Solid | |||||||||||||
No. of Strands / Strand Diameter (mm) | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | ||||
Total Area (mm2) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Total AWG (S = Stranded) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Insulation | Flame Retardant PVC | |||||||||||||
Number of Pairs | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | 50 | ||||
Laid Flat or Twisted | Twisted | |||||||||||||
Screen | Yes - Individually Screened Pairs | |||||||||||||
Insulation | Flame Retardant PVC | |||||||||||||
Insulation Rating (ºC) |
Continuous | -30 to +75 | ||||||||||||
Short Term | — | |||||||||||||
Colour Coding | Yes | |||||||||||||
Physical Properties |
Abrasion Resistance | Good | ||||||||||||
Moisture Resistance | Very Good | |||||||||||||
Typical Weight (Kg/100m) excl reel |
33 | 50 | 64 | 79 | 106 | 137 | 160 | 198 | 255 | 337 | ||||
Diameter under Armour (mm) | 7.9 | 11.2 | 13.3 | 14.3 | 17.9 | 20.1 | 21.9 | 25.0 | 29.0 | 34.2 | ||||
Diameter over Armour (mm) | 9.7 | 13.7 | 15.8 | 16.8 | 21.1 | 23.2 | 25.1 | 28.2 | 33.0 | 38.2 | ||||
Overall Diameter | 12.5 | 16.7 | 18.8 | 20.0 | 24.5 | 26.9 | 28.7 | 32.0 | 37.0 | 42.6 | ||||
Popular Order Codes | M2502KX/SWA, M2502KCB/SWA, M2502TX/SWA, M2502JX/SWA, M2502NX/SWA, M2502RCA/SWA M2504KX/SWA, M2504KCB/SWA, M2504TX/SWA, M2504JX/SWA, M2504NX/SWA, M2504RCA/SWA M2506KX/SWA, M2506KCB/SWA, M2506TX/SWA, M2506JX/SWA, M2506NX/SWA, M2506RCA/SWA M2508KX/SWA, M2508KCB/SWA, M2508TX/SWA, M2508JX/SWA M2512KX/SWA, M2512KCB/SWA, M2512TX/SWA, M2512JX/SWA, M2512NX/SWA, M2512RCA/SWA M2516KX/SWA, M2516KCB/SWA, M2516TX/SWA, M2516JX/SWA M2520KX/SWA, M2520KCB/SWA, M2520TX/SWA, M2520JX/SWA M2524KX/SWA, M2524KCB/SWA, M2524TX/SWA, M2524JX/SWA, M2524RCA/SWA M2536KCB/SWA, M2536RCA/SWA M2550RCA/SWA |
|||||||||||||
Notes All dimensions are approximate |
Individually and Collectively Screened. Flame Retardant PVC Insulated. Armoured for mechanical strength. |