Multipair Thermocouple Cable - Non Armoured Flame Retardant PVC Insulated
Multipair Thermocouple Cables
|
||||||||||||||
Non Armoured PVC Multipair Multipairs of solid 1/0.8mm dia conductors FR PVC insulated. Pairs numbered, twisted and individually screened with Mylar® aluminium tape with a drainwire. Pairs laid up, overall screened with Mylar® aluminium tape with a drainwire. FR PVC sheathed. |
||||||||||||||
Stock Number | M2502 | M2504 | M2506 | M2508 | M2512 | M2516 | M2520 | M2524 | M2536 | M2550 | ||||
Conductor Style | Solid | |||||||||||||
No. of Strands / Strand Diameter (mm) | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | ||||
Total Area (mm2) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Total AWG (S = Stranded) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Insulation | Flame Retardant PVC | |||||||||||||
Number of Pairs | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | 50 | ||||
Laid Flat or Twisted | Twisted | |||||||||||||
Screen | Yes - Individually Screened Pairs | |||||||||||||
Insulation | Flame Retardant PVC | |||||||||||||
Insulation Rating (ºC) |
Continuous | -30 to +75 | ||||||||||||
Short Term | — | |||||||||||||
Colour Coding | Yes | |||||||||||||
Physical Properties |
Abrasion Resistance | Good | ||||||||||||
Moisture Resistance | Very Good | |||||||||||||
Typical Weight (Kg/100m) excl reel |
10 | 16 | 22 | 29 | 42 | 57 | 69 | 81 | 110 | 154 | ||||
Diameter under Armour (mm) | — | |||||||||||||
Diameter over Armour (mm) | — | |||||||||||||
Overall Diameter | 7.9 | 11.1 | 13.3 | 14.3 | 17.9 | 20.1 | 21.9 | 24.9 | 29.0 | 34.2 | ||||
Popular Order Codes | M2502KX, M2502KCB, M2502TX, M2502JX, M2502NX, M2502RCA M2504KX, M2504KCB, M2504TX, M2504JX, M2504NX, M2504RCA M2506KX, M2506KCB, M2506TX, M2506JX, M2506NX, M2506EX, M2506RCA M2508KX, M2508KCB, M2508TX, M2508JX, M2508NX M2512KX, M2512KCB, M2512TX, M2512JX, M2512NX, M2512RCA M2516KX, M2516KCB, M2516TX, M2516JX, M2516NX M2520KX, M2520KCB, M2520TX, M2520JX M2524KX, M2524KCB, M2524TX, M2524JX, M2524RCA M2536KCB |
|||||||||||||
Notes All dimensions are approximate |
Individually Screened. Flame Retardant PVC Insulated. |