Armoured Flame Retardant PVC Insulated Multipair Thermocouple Cable
Multipair Thermocouple Cables
|
||||||||||||||
Armoured PVC Multipair
Multipairs of stranded 16/0.2mm dia conductors FR PVC insulated. Pairs numbered, twisted and individually screened with Mylar® aluminium tape with a drainwire. Pairs laid up, overall screened with Mylar® aluminium tape with a drainwire. FR PVC bedded. Steel wire armoured and FR PVC sheathed. |
||||||||||||||
Stock Number | M3502/ SWA |
M3504/ SWA |
M3506/ SWA |
M3508/ SWA |
M3512/ SWA |
M3516/ SWA |
M3520/ SWA |
M3524/ SWA |
M3536/ SWA |
M3550/ SWA |
||||
Conductor Style | Stranded | |||||||||||||
No. of Strands / Strand Diameter (mm) | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | ||||
Total Area (mm2) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Total AWG (S = Stranded) | 20S | 20S | 20S | 20S | 20S | 20S | 20S | 20S | 20S | 20S | ||||
Insulation | Flame Retardant PVC | |||||||||||||
Number of Pairs | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | 50 | ||||
Laid Flat or Twisted | Twisted | |||||||||||||
Screen | Yes - Individually Screened Pairs | |||||||||||||
Insulation | Flame Retardant PVC | |||||||||||||
Insulation Rating (ºC) |
Continuous | -30 to +75 | ||||||||||||
Short Term | — | |||||||||||||
Colour Coding | Yes | |||||||||||||
Physical Properties |
Abrasion Resistance | Good | ||||||||||||
Moisture Resistance | Very Good | |||||||||||||
Typical Weight (Kg/100m) excl reel |
35 | 55 | 68 | 84 | 112 | 145 | 168 | 207 | 265 | 347 | ||||
Diameter under Armour (mm) | 10.6 | 12.5 | 15.2 | 16.1 | 20.4 | 22.8 | 24.9 | 28.4 | 33.2 | 39.2 | ||||
Diameter over Armour (mm) | 11.9 | 15.0 | 17.7 | 19.3 | 23.6 | 26.0 | 28.1 | 32.4 | 37.2 | 44.2 | ||||
Overall Diameter | 14.7 | 18.0 | 20.9 | 22.5 | 27.2 | 29.6 | 31.9 | 36.4 | 41.4 | 48.8 | ||||
Popular Order Codes | M3502KX/SWA, M3502KCB/SWA, M3502TX/SWA, M3502JX/SWA, M3502NX/SWA, M3502RCA/SWA M3504KX/SWA, M3504KCB/SWA, M3504TX/SWA, M3504JX/SWA, M3504NX/SWA, M3504RCA/SWA M3506KX/SWA, M3506KCB/SWA, M3506TX/SWA, M3506JX/SWA, M3506NX/SWA, M3506RCA/SWA M3508KX/SWA, M3508KCB/SWA, M3508TX/SWA, M3508JX/SWA M3512KX/SWA, M3512KCB/SWA, M3512TX/SWA, M3512JX/SWA, M3512NX/SWA, M3512RCA/SWA M3516KX/SWA, M3516KCB/SWA, M3516TX/SWA, M3516JX/SWA M3520KX/SWA, M3520KCB/SWA, M3520TX/SWA, M3520JX/SWA M3524KX/SWA, M3524KCB/SWA, M3524TX/SWA, M3524JX/SWA, M3524RCA/SWA M3536KCB/SWA, M3536RCA/SWA M3550RCA/SWA |
|||||||||||||
Notes All dimensions are approximate |
Individually and Collectively Screened. Flame Retardant PVC Insulated. Armoured for mechanical strength. |