RTD Cable - HR PVC Insulated RTD Cable
RTD Resistance Thermometer Cables
|
||||||||||
Multi Triad Cable PVC Insulated
Triads of stranded copper conductors. Triads HR PVC insulated. Triads bunched together and numbered. Tinned copper wire braided. HR PVC sheathed overall. |
Multi Quad Cable PVC Insulated
Quads of stranded copper conductors. Quads HR PVC insulated. Quads bunched together and numbered. Tinned copper wire braided. HR PVC sheathed overall. |
|||||||||
Stock Number | MT3705 | MT3710 | MT3715 | MT4705 | MT4710 | MT4715 | ||||
Conductor Style | Stranded | Stranded | ||||||||
No. of Strands / Strand Diameter (mm) | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | ||||
Total Area (mm2) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | ||||
Total AWG (S = Stranded) | 24S | 24S | 24S | 24S | 24S | 24S | ||||
Insulation | Heat Resistant PVC | Heat Resistant PVC | ||||||||
Number of Cores | 5x3 | 10x3 | 15x3 | 5x4 | 10x4 | 15x4 | ||||
Laid Flat or Twisted | Twisted | Twisted | ||||||||
Screen | Yes | Yes | ||||||||
Insulation | Heat Resistant PVC | Heat Resistant PVC | ||||||||
Insulation Rating (ºC) |
Continuous | -30 to +105 | -30 to +105 | |||||||
Short Term | —- | — | ||||||||
Colour Coding | Yes | Yes | ||||||||
Physical Properties |
Abrasion Resistance | Good | Good | |||||||
Moisture Resistance | Very Good | Very Good | ||||||||
Typical Weight (Kg/100m) excl reel |
13 | 22 | 29 | 16 | 27 | 38 | ||||
Diameter under Armour (mm) | — | — | ||||||||
Diameter over Armour (mm) | — | — | ||||||||
Overall Diameter | 10 | 13 | 15 | 11 | 15 | 17 | ||||
Popular Order Codes | MT3705, MT3710 |
MT4705, MT4710 |
||||||||
Notes All dimensions are approximate |
Rejects electrostatic and electromagnetic interference. Round Section. |
Rejects electrostatic and electromagnetic interference. Round Section. |