Thermocouple Cable - Flame Retardant Silicone Rubber Twisted Pair
Single Pair Thermocouple Cables
|
||||||||
FR Silicone Rubber, Twisted Pair
One pair of stranded conductors. Cores PFA insulated. Pair twisted and Silicone Rubber sheathed. |
FR Silicone Rubber, Twisted Pair
One pair of stranded conductors. Cores Silicone Rubber insulated. Pair twisted and Mylar® taped. Silicone Rubber sheathed. |
|||||||
Stock Number | SR30 | SR31 | SR73 | SR77 | ||||
Conductor Style | Stranded | |||||||
No. of Strands / Strand Diameter (mm) | 7/0.2 | 7/0.3 | 19/0.3 | |||||
Total Area (mm2) | 0.22 | 0.49 | 1.34 | |||||
Total AWG (S = Stranded) | 24S | 21S | 16S | |||||
Insulation | PFA | FR Silicone Rubber | Silicone Rubber | |||||
Number of Pairs | 1 | |||||||
Laid Flat or Twisted | Twisted | |||||||
Screen | No | |||||||
Insulation | Silicone Rubber | |||||||
Insulation Rating (ºC) |
Continuous | -40 to +200 | ||||||
Short Term | -50 to +250 | |||||||
Colour Coding | Yes | |||||||
Physical Properties |
Abrasion Resistance | Good | ||||||
Moisture Resistance | Very Good | |||||||
Typical Weight (Kg/100m) excl reel |
1 | 4 | 4 | 7 | ||||
Diameter under Armour (mm) | — | |||||||
Diameter over Armour (mm) | — | |||||||
Overall Diameter | 3.0 | 4.5 | 7.0 | 8.5 | ||||
Popular Order Codes | SR30KX, SR30KCB, SR30TX, SR30RCA | SR31TX, SR31KX | SR73KX, SR73KCB, SR73TX, SR73RCA | SR77KCB, SR77NX, SR77RCA | ||||
Notes All dimensions are approximate |
Flame Retardant. Round Section. Rejects electromagnetic interference. |