Products

International Thermocouple Reference Tables for

Type B - Platinum - 30% Rhodium / Platinum - 6% Rhodium

to IEC60584-1

This standard is based upon the International Temperature Scale of 1990 (ITS-90).
Temperatures are expressed in degrees Celsius (t90) and the emf outputs in microvolts (µV) with the reference junction at 0ºC

emf/μV
°C (t90) 0 1 2 3 4 5 6 7 8 9 °C (t90)
0 0 0 0 -1 -1 -1 -1 -1 -2 -2 0
10 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3 10
20 -3 -3 -3 -3 -3 -2 -2 -2 -2 -2 20
30 -2 -2 -2 -2 -2 -1 -1 -1 -1 -1 30
40 0 0 0 0 0 1 1 1 2 2 40
50 2 3 3 3 4 4 4 5 5 6 50
60 6 7 7 8 8 9 9 10 10 11 60
70 11 12 12 13 14 14 15 15 16 17 70
80 17 18 19 20 20 21 22 22 23 24 80
90 25 26 26 27 28 29 30 31 31 32 90
100 33 34 35 36 37 38 39 40 41 42 100
110 43 44 45 46 47 48 49 50 51 52 110
120 53 55 56 57 58 59 60 62 63 64 120
130 65 66 68 69 70 72 73 74 75 77 130
140 78 79 81 82 84 85 86 88 89 91 140
150 92 94 95 96 98 99 101 102 104 106 150
160 107 109 110 112 113 115 117 118 120 122 160
170 123 125 127 128 130 132 134 135 137 139 170
180 141 142 144 146 148 150 151 153 155 157 180
190 159 161 163 165 166 168 170 172 174 176 190
200 178 180 182 184 186 188 190 192 195 197 200
210 199 201 203 205 207 209 212 214 216 218 210
220 220 222 225 227 229 231 234 236 238 241 220
230 243 245 248 250 252 255 257 259 262 264 230
240 267 269 271 274 276 279 281 284 286 289 240
250 291 294 296 299 301 304 307 309 312 314 250
260 317 320 322 325 328 330 333 336 338 341 260
270 344 347 349 352 355 358 360 363 366 369 270
280 372 375 377 380 383 386 389 392 395 398 280
290 401 404 407 410 413 416 419 422 425 428 290
300 431 434 437 440 443 446 449 452 455 458 300
310 462 465 468 471 474 478 481 484 487 490 310
320 494 497 500 503 507 510 513 517 520 523 320
330 527 530 533 537 540 544 547 550 554 557 330
340 561 564 568 571 575 578 582 585 589 592 340
350 596 599 603 607 610 614 617 621 625 628 350
360 632 636 639 643 647 650 654 658 662 665 360
370 669 673 677 680 684 688 692 696 700 703 370
380 707 711 715 719 723 727 731 735 738 742 380
390 746 750 754 758 762 766 770 774 778 782 390
400 787 791 795 799 803 807 811 815 819 824 400
410 828 832 836 840 844 849 853 857 861 866 410
420 870 874 878 883 887 891 896 900 904 909 420
430 913 917 922 926 930 935 939 944 948 953 430
440 957 961 966 970 975 979 984 988 993 997 440
450 1002 1007 1011 1016 1020 1025 1030 1034 1039 1043 450
460 1048 1053 1057 1062 1067 1071 1076 1081 1086 1090 460
470 1095 1100 1105 1109 1114 1119 1124 1129 1133 1138 470
480 1143 1148 1153 1158 1163 1167 1172 1177 1182 1187 480
490 1192 1197 1202 1207 1212 1217 1222 1227 1232 1237 490
500 1242 1247 1252 1257 1262 1267 1272 1277 1282 1288 500
510 1293 1298 1303 1308 1313 1318 1324 1329 1334 1339 510
520 1344 1350 1355 1360 1365 1371 1376 1381 1387 1392 520
530 1397 1402 1408 1413 1418 1424 1429 1435 1440 1445 530
540 1451 1456 1462 1467 1472 1478 1483 1489 1494 1500 540
550 1505 1511 1516 1522 1527 1533 1539 1544 1550 1555 550
560 1561 1566 1572 1578 1583 1589 1595 1600 1606 1612 560
570 1617 1623 1629 1634 1640 1646 1652 1657 1663 1669 570
580 1675 1680 1686 1692 1698 1704 1709 1715 1721 1727 580
590 1733 1739 1745 1750 1756 1762 1768 1774 1780 1786 590
600 1792 1798 1804 1810 1816 1822 1828 1834 1840 1846 600
610 1852 1858 1864 1870 1876 1882 1888 1894 1901 1907 610
620 1913 1919 1925 1931 1937 1944 1950 1956 1962 1968 620
630 1975 1981 1987 1993 1999 2006 2012 2018 2025 2031 630
640 2037 2043 2050 2056 2062 2069 2075 2082 2088 2094 640
emf/μV
°C (t90) 0 1 2 3 4 5 6 7 8 9 °C (t90)
650 2101 2107 2113 2120 2126 2133 2139 2146 2152 2158 650
660 2165 2171 2178 2184 2191 2197 2204 2210 2217 2224 660
670 2230 2237 2243 2250 2256 2263 2270 2276 2283 2289 670
680 2296 2303 2309 2316 2323 2329 2336 2343 2350 2356 680
690 2363 2370 2376 2383 2390 2397 2403 2410 2417 2424 690
700 2431 2437 2444 2451 2458 2465 2472 2479 2485 2492 700
710 2499 2506 2513 2520 2527 2534 2541 2548 2555 2562 710
720 2569 2576 2583 2590 2597 2604 2611 2618 2625 2632 720
730 2639 2646 2653 2660 2667 2674 2681 2688 2696 2703 730
740 2710 2717 2724 2731 2738 2746 2753 2760 2767 2775 740
750 2782 2789 2796 2803 2811 2818 2825 2833 2840 2847 750
760 2854 2862 2869 2876 2884 2891 2898 2906 2913 2921 760
770 2928 2935 2943 2950 2958 2965 2973 2980 2987 2995 770
780 3002 3010 3017 3025 3032 3040 3047 3055 3062 3070 780
790 3078 3085 3093 3100 3108 3116 3123 3131 3138 3146 790
800 3154 3161 3169 3177 3184 3192 3200 3207 3215 3223 800
810 3230 3238 3246 3254 3261 3269 3277 3285 3292 3300 810
820 3308 3316 3324 3331 3339 3347 3355 3363 3371 3379 820
830 3386 3394 3402 3410 3418 3426 3434 3442 3450 3458 830
840 3466 3474 3482 3490 3498 3506 3514 3522 3530 3538 840
850 3546 3554 3562 3570 3578 3586 3594 3602 3610 3618 850
860 3626 3634 3643 3651 3659 3667 3675 3683 3692 3700 860
870 3708 3716 3724 3732 3741 3749 3757 3765 3774 3782 870
880 3790 3798 3807 3815 3823 3832 3840 3848 3857 3865 880
890 3873 3882 3890 3898 3907 3915 3923 3932 3940 3949 890
900 3957 3965 3974 3982 3991 3999 4008 4016 4024 4033 900
910 4041 4050 4058 4067 4075 4084 4093 4101 4110 4118 910
920 4127 4135 4144 4152 4161 4170 4178 4187 4195 4204 920
930 4213 4221 4230 4239 4247 4256 4265 4273 4282 4291 930
940 4299 4308 4317 4326 4334 4343 4352 4360 4369 4378 940
950 4387 4396 4404 4413 4422 4431 4440 4448 4457 4466 950
960 4475 4484 4493 4501 4510 4519 4528 4537 4546 4555 960
970 4564 4573 4582 4591 4599 4608 4617 4626 4635 4644 970
980 4653 4662 4671 4680 4689 4698 4707 4716 4725 4734 980
990 4743 4753 4762 4771 4780 4789 4798 4807 4816 4825 990
1000 4834 4843 4853 4862 4871 4880 4889 4898 4908 4917 1000
1010 4926 4935 4944 4954 4963 4972 4981 4990 5000 5009 1010
1020 5018 5027 5037 5046 5055 5065 5074 5083 5092 5102 1020
1030 5111 5120 5130 5139 5148 5158 5167 5176 5186 5195 1030
1040 5205 5214 5223 5233 5242 5252 5261 5270 5280 5289 1040
1050 5299 5308 5318 5327 5337 5346 5356 5365 5375 5384 1050
1060 5394 5403 5413 5422 5432 5441 5451 5460 5470 5480 1060
1070 5489 5499 5508 5518 5528 5537 5547 5556 5566 5576 1070
1080 5585 5595 5605 5614 5624 5634 5643 5653 5663 5672 1080
1090 5682 5692 5702 5711 5721 5731 5740 5750 5760 5770 1090
1100 5780 5789 5799 5809 5819 5828 5838 5848 5858 5868 1100
1110 5878 5887 5897 5907 5917 5927 5937 5947 5956 5966 1110
1120 5976 5986 5996 6006 6016 6026 6036 6046 6055 6065 1120
1130 6075 6085 6095 6105 6115 6125 6135 6145 6155 6165 1130
1140 6175 6185 6195 6205 6215 6225 6235 6245 6256 6266 1140
1150 6276 6286 6296 6306 6316 6326 6336 6346 6356 6367 1150
1160 6377 6387 6397 6407 6417 6427 6438 6448 6458 6468 1160
1170 6478 6488 6499 6509 6519 6529 6539 6550 6560 6570 1170
1180 6580 6591 6601 6611 6621 6632 6642 6652 6663 6673 1180
1190 6683 6693 6704 6714 6724 6735 6745 6755 6766 6776 1190
1200 6786 6797 6807 6818 6828 6838 6849 6859 6869 6880 1200
1210 6890 6901 6911 6922 6932 6942 6953 6963 6974 6984 1210
1220 6995 7005 7016 7026 7037 7047 7058 7068 7079 7089 1220
1230 7100 7110 7121 7131 7142 7152 7163 7173 7184 7194 1230
1240 7205 7216 7226 7237 7247 7258 7269 7279 7290 7300 1240
1250 7311 7322 7332 7343 7353 7364 7375 7385 7396 7407 1250
1260 7417 7428 7439 7449 7460 7471 7482 7492 7503 7514 1260
1270 7524 7535 7546 7557 7567 7578 7589 7600 7610 7621 1270
1280 7632 7643 7653 7664 7675 7686 7697 7707 7718 7729 1280
1290 7740 7751 7761 7772 7783 7794 7805 7816 7827 7837 1290
emf/μV
°C (t90) 0 1 2 3 4 5 6 7 8 9 °C (t90)
1300 7848 7859 7870 7881 7892 7903 7914 7924 7935 7946 1300
1310 7957 7968 7979 7990 8001 8012 8023 8034 8045 8056 1310
1320 8066 8077 8088 8099 8110 8121 8132 8143 8154 8165 1320
1330 8176 8187 8198 8209 8220 8231 8242 8253 8264 8275 1330
1340 8286 8298 8309 8320 8331 8342 8353 8364 8375 8386 1340
1350 8397 8408 8419 8430 8441 8453 8464 8475 8486 8497 1350
1360 8508 8519 8530 8542 8553 8564 8575 8586 8597 8608 1360
1370 8620 8631 8642 8653 8664 8675 8687 8698 8709 8720 1370
1380 8731 8743 8754 8765 8776 8787 8799 8810 8821 8832 1380
1390 8844 8855 8866 8877 8889 8900 8911 8922 8934 8945 1390
1400 8956 8967 8979 8990 9001 9013 9024 9035 9047 9058 1400
1410 9069 9080 9092 9103 9114 9126 9137 9148 9160 9171 1410
1420 9182 9194 9205 9216 9228 9239 9251 9262 9273 9285 1420
1430 9296 9307 9319 9330 9342 9353 9364 9376 9387 9398 1430
1440 9410 9421 9433 9444 9456 9467 9478 9490 9501 9513 1440
1450 9524 9536 9547 9558 9570 9581 9593 9604 9616 9627 1450
1460 9639 9650 9662 9673 9684 9696 9707 9719 9730 9742 1460
1470 9753 9765 9776 9788 9799 9811 9822 9834 9845 9857 1470
1480 9868 9880 9891 9903 9914 9926 9937 9949 9961 9972 1480
1490 9984 9995 10007 10018 10030 10041 10053 10064 10076 10088 1490
1500 10099 10111 10122 10134 10145 10157 10168 10180 10192 10203 1500
1510 10215 10226 10238 10249 10261 10273 10284 10296 10307 10319 1510
1520 10331 10342 10354 10365 10377 10389 10400 10412 10423 10435 1520
1530 10447 10458 10470 10482 10493 10505 10516 10528 10540 10551 1530
1540 10563 10575 10586 10598 10609 10621 10633 10644 10656 10668 1540
1550 10679 10691 10703 10714 10726 10738 10749 10761 10773 10784 1550
1560 10796 10808 10819 10831 10843 10854 10866 10877 10889 10901 1560
1570 10913 10924 10936 10948 10959 10971 10983 10994 11006 11018 1570
1580 11029 11041 11053 11064 11076 11088 11099 11111 11123 11134 1580
1590 11146 11158 11169 11181 11193 11205 11216 11228 11240 11251 1590
1600 11263 11275 11286 11298 11310 11321 11333 11345 11357 11368 1600
1610 11380 11392 11403 11415 11427 11438 11450 11462 11474 11485 1610
1620 11497 11509 11520 11532 11544 11555 11567 11579 11591 11602 1620
1630 11614 11626 11637 11649 11661 11673 11684 11696 11708 11719 1630
1640 11731 11743 11754 11766 11778 11790 11801 11813 11825 11836 1640
1650 11848 11860 11871 11883 11895 11907 11918 11930 11942 11953 1650
1660 11965 11977 11988 12000 12012 12024 12035 12047 12059 12070 1660
1670 12082 12094 12105 12117 12129 12141 12152 12164 12176 12187 1670
1680 12199 12211 12222 12234 12246 12257 12269 12281 12292 12304 1680
1690 12316 12327 12339 12351 12363 12374 12386 12398 12409 12421 1690
1700 12433 12444 12456 12468 12479 12491 12503 12514 12526 12538 1700
1710 12549 12561 12572 12584 12596 12607 12619 12631 12642 12654 1710
1720 12666 12677 12689 12701 12712 12724 12736 12747 12759 12770 1720
1730 12782 12794 12805 12817 12829 12840 12852 12863 12875 12887 1730
1740 12898 12910 12921 12933 12945 12956 12968 12980 12991 13003 1740
1750 13014 13026 13037 13049 13061 13072 13084 13095 13107 13119 1750
1760 13130 13142 13153 13165 13176 13188 13200 13211 13223 13234 1760
1770 13246 13257 13269 13280 13292 13304 13315 13327 13338 13350 1770
1780 13361 13373 13384 13396 13407 13419 13430 13442 13453 13465 1780
1790 13476 13488 13499 13511 13522 13534 13545 13557 13568 13580 1790
1800 13591 13603 13614 13626 13637 13649 13660 13672 13683 13694 1800
1810 13706 13717 13729 13740 13752 13763 13775 13786 13797 13809 1810
1820 13820                   1820

BACK TO TOP
Products

Contact Us

About TC

FREE Guide

Privacy Policy

Terms and Conditions

Sitemap
FREE Wallchart Guide

Join over 500,000 engineers and buyers who have already received our FREE 74 page A3 Guide to Thermocouple and Resistance Thermometry

Company Name
  Address 1
Your Name
  Address 2
Title / Dept.
  County / Region / State
Email
  Postcode / ZIP Code
Telephone
  Country
Company Name
Your Name
Title / Dept.
Address 1
Address 2
County / Region / State
Postcode / ZIPCode
Country
Email
Telephone

We will only ever use the information you provide to occasionally contact you regarding our products and we will never disclose your details to a third party. Our privacy policy can be viewed here



I agree to the terms and conditions listed in the Privacy Policy

View our ISO 90001/2008 Certficate
View our ISO 90001/2008 Certficate




Thermocouple Sensors
Mineral Insulated Thermocouples
Thermocouples with Mini Plug
Thermocouples with Terminal Head
Thermocouples with Cable
High Temperature Thermocouples
General Purpose Thermocouples
IECEx/ATEX Thermocouple Sensors
Ceramic Thermocouple Sensors
Fast Response Thermocouple Sensors
Autoclave Thermocouple Sensors
Surface Measurement Thermocouple Sensors
FEP Insulated Thermocouple

Platinum Resistance Thermometers
Mineral Insulated RTD Pt100 Sensors
Rigid Stem RTD Pt100 Sensors
Hand Held RTD Pt100 Sensors
Surface Measurement RTD Pt100 Sensors
RTD Pt100 Sensors with Cable
RTD Pt100 Sensors with Mini Plug
Autoclave RTD Pt100 Sensors
RTD Pt100 with Terminal Head
IECEx/ATEX Platinum Resistance Thermometers
Fast Response RTD Pt100 Sensors
Air Temperature RTD Pt100 Sensors
Magnetic RTD Pt100 Sensors
Cable
PVC Single Pair Thermocouple Cable
PFA Single Pair Thermocouple Cable
Fibreglass Single Pair Thermocouple Cable
PVC Multipair Thermocouple Cable
PFA Multipair Thermocouple Cable
Fibreglass Multipair Thermocouple Cable
PVC RTD Pt100 Cable
PFA RTD Pt100 Cable
Fibreglass RTD Pt100 Cable

Miniature Thermocouple Connectors
Mini Thermocouple Connectors – 220ºC Rated
Mini Thermocouple Connectors – 350ºC Rated
Mini Thermocouple Connectors – 650ºC Rated
Mini Thermocouple Connector Accessories
Mini Thermocouple Connector Panels
Mini Three Pin Connectors

Standard Thermocouple Connectors
Standard Thermocouple Connectors – 220ºC
Standard Thermocouple Connectors – 350ºC Rated
Standard Thermocouple Connectors – 650ºC Rated
Standard Thermocouple Connector Accessories
Standard Thermocouple Connector Panels
Standard Three Pin Connectors
Instrumentation
Hand Held Indicators
Panel Indicators
Temperature Transmitters
Temperature Controllers
Temperature Calibrators
Chart Recorders
Multi Channel Indicator
DIN Rail Mounted Transmitters
Head Mounted Transmitters
IECEx/ATEX Rated Transmitters
Dry Block Calibrator
Temperature Dataloggers

Temperature Accessories
Compression Fittings
Pressure and Vacuum Feedthroughs
IECEx/ATEX Compression Fittings

Calibration
Calibration Services

Pressure
Pressure Gauges
Pressure Transmitters


© 1998- TC Measurement & Control Pty Ltd, PO Box 7777, Oakleigh, VIC 3166, Australia
Tel.: 03 9543 8433, Fax: 03 9543 8466, Email: info@tcaus.com.au