International Thermocouple Reference Tables for
Type G - Tungsten / Tungsten 26% Rhenium
This standard is based upon the International Temperature Scale of 1990 (ITS-90).Temperatures are expressed in degrees Celsius and the emf outputs in microvolts (µV) with the reference junction at 0ºC
(Type G and its output tables as shown are not officially recognised symbols or standards)
emf/μV | |||||||||||
°C | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | °C |
1000 | 14500 | 14700 | 14900 | 15100 | 15300 | 15500 | 15700 | 15900 | 16100 | 16300 | 1000 |
1100 | 16500 | 16700 | 16900 | 17100 | 17300 | 17500 | 17700 | 17900 | 18100 | 18300 | 1100 |
1200 | 18500 | 18700 | 18900 | 19100 | 19300 | 19500 | 19700 | 19900 | 20100 | 20300 | 1200 |
1300 | 20500 | 20700 | 20900 | 21100 | 21300 | 21500 | 21700 | 21900 | 22100 | 22300 | 1300 |
1400 | 22500 | 22700 | 22900 | 23100 | 23300 | 23500 | 23700 | 23900 | 24100 | 24300 | 1400 |
1500 | 24500 | 24700 | 24900 | 25100 | 25300 | 25500 | 25700 | 25900 | 26100 | 26300 | 1500 |
1600 | 26500 | 26700 | 26900 | 27100 | 27300 | 27500 | 27700 | 27900 | 28100 | 28300 | 1600 |
1700 | 28500 | 28700 | 28900 | 29100 | 29300 | 29500 | 29700 | 29900 | 30100 | 30200 | 1700 |
1800 | 30400 | 30600 | 30800 | 31000 | 31200 | 31300 | 31500 | 31700 | 31900 | 32100 | 1800 |
1900 | 32300 | 32400 | 32600 | 32800 | 33000 | 33200 | 33400 | 33500 | 33700 | 33900 | 1900 |
2000 | 34100 | 34300 | 34400 | 34600 | 34800 | 34900 | 35100 | 35200 | 35400 | 35600 | 2000 |
2100 | 35700 | 35900 | 36000 | 36200 | 36300 | 36500 | 36700 | 36800 | 37000 | 37100 | 2100 |
2200 | 37300 | 37400 | 37600 | 37800 | 37900 | 38100 | 38200 | 38300 | 38500 | 38600 | 2200 |
2300 | 38800 | 2300 |
International Thermocouple Reference Tables for
Type C - Tungsten 5% / Tungsten 26% Rhenium
to IEC60584-1
This standard is based upon the International Temperature Scale of 1990 (ITS-90).Temperatures are expressed in degrees Celsius and the emf outputs in microvolts (µV) with the reference junction at 0ºC
emf/μV | |||||||||||
°C | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | °C |
0 | 0 | 135 | 272 | 412 | 554 | 698 | 845 | 993 | 1144 | 1296 | 0 |
100 | 1451 | 1607 | 1765 | 1925 | 2087 | 2250 | 2415 | 2581 | 2749 | 2918 | 100 |
200 | 3089 | 3261 | 3434 | 3609 | 3785 | 3962 | 4140 | 4319 | 4500 | 4681 | 200 |
300 | 4863 | 5047 | 5231 | 5416 | 5601 | 5788 | 5975 | 6163 | 6352 | 6541 | 300 |
400 | 6731 | 6921 | 7112 | 7304 | 7496 | 7688 | 7881 | 8074 | 8267 | 8461 | 400 |
500 | 8655 | 8849 | 9044 | 9239 | 9434 | 9629 | 9824 | 10019 | 10215 | 10410 | 500 |
600 | 10606 | 10801 | 10997 | 11192 | 11388 | 11583 | 11778 | 11974 | 12169 | 12364 | 600 |
700 | 12558 | 12753 | 12947 | 13142 | 13336 | 13529 | 13723 | 13916 | 14109 | 14302 | 700 |
800 | 14494 | 14686 | 14877 | 15069 | 15260 | 15450 | 15640 | 15830 | 16020 | 16208 | 800 |
900 | 16397 | 16585 | 16773 | 16960 | 17147 | 17333 | 17519 | 17704 | 17889 | 18073 | 900 |
1000 | 18257 | 18440 | 18623 | 18805 | 18987 | 19168 | 19349 | 19529 | 19709 | 19888 | 1000 |
1100 | 20866 | 20244 | 20421 | 20598 | 20774 | 20950 | 21125 | 21299 | 21473 | 21647 | 1100 |
1200 | 21819 | 21991 | 22163 | 22334 | 22504 | 22674 | 22843 | 23012 | 23180 | 23347 | 1200 |
1300 | 23514 | 23680 | 23846 | 24010 | 24175 | 24339 | 24502 | 24664 | 24826 | 24988 | 1300 |
1400 | 25148 | 25308 | 25468 | 25627 | 25785 | 25943 | 26100 | 26256 | 26412 | 26568 | 1400 |
1500 | 26722 | 26876 | 27030 | 27183 | 27335 | 27486 | 27637 | 27788 | 27938 | 28087 | 1500 |
1600 | 28236 | 28384 | 28531 | 28678 | 28824 | 28969 | 29114 | 29259 | 29402 | 29546 | 1600 |
1700 | 29688 | 29830 | 29971 | 30112 | 30252 | 30391 | 30530 | 30668 | 30805 | 30942 | 1700 |
1800 | 31078 | 31214 | 31349 | 31483 | 31617 | 31749 | 31882 | 32013 | 32144 | 32274 | 1800 |
1900 | 32404 | 32533 | 32661 | 32788 | 32915 | 33041 | 33166 | 33291 | 33415 | 33538 | 1900 |
2000 | 33660 | 33782 | 33902 | 34022 | 34142 | 34260 | 34378 | 34494 | 34610 | 34725 | 2000 |
2100 | 34839 | 34953 | 35065 | 35177 | 35288 | 35397 | 35506 | 35614 | 35721 | 35827 | 2100 |
2200 | 35932 | 36036 | 36138 | 36240 | 36341 | 36441 | 36539 | 36637 | 36733 | 36828 | 2200 |
2300 | 36922 | 37015 | 37107 | 2300 |
International Thermocouple Reference Tables for
Type D - Tungsten 3%/ Tungsten 25% Rhenium
This standard is based upon the International Temperature Scale of 1990 (ITS-90).
Temperatures are expressed in degrees Celsius and the emf outputs in microvolts (µV) with the reference junction at 0ºC
(Type D and its output tables as shown are not officially recognised symbols or standards)
emf/μV | |||||||||||
°C | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | °C |
0 | 0 | 97 | 199 | 305 | 414 | 527 | 644 | 764 | 888 | 1015 | 0 |
100 | 1145 | 1278 | 1414 | 1553 | 1695 | 1840 | 1987 | 2137 | 2289 | 2444 | 100 |
200 | 2602 | 2761 | 2923 | 3086 | 3252 | 3420 | 3590 | 3761 | 3934 | 4109 | 200 |
300 | 4286 | 4464 | 4644 | 4825 | 5007 | 5191 | 5376 | 5563 | 5750 | 5939 | 300 |
400 | 6129 | 6320 | 6512 | 6704 | 6898 | 7093 | 7288 | 7484 | 7681 | 7878 | 400 |
500 | 8076 | 8275 | 8474 | 8674 | 8874 | 9075 | 9276 | 9478 | 9680 | 9883 | 500 |
600 | 10085 | 10288 | 10491 | 10695 | 10899 | 11102 | 11307 | 11511 | 11715 | 11919 | 600 |
700 | 12124 | 12329 | 12533 | 12738 | 12942 | 13147 | 13352 | 13556 | 13761 | 13965 | 700 |
800 | 14170 | 14375 | 14580 | 14784 | 14989 | 15193 | 15397 | 15601 | 15804 | 16008 | 800 |
900 | 16211 | 16414 | 16616 | 16819 | 17021 | 17222 | 17424 | 17625 | 17825 | 18026 | 900 |
1000 | 18226 | 18425 | 18625 | 18824 | 19022 | 19220 | 19418 | 19616 | 19812 | 20009 | 1000 |
1100 | 20205 | 20401 | 20596 | 20791 | 20985 | 21179 | 21373 | 21566 | 21758 | 21950 | 1100 |
1200 | 22142 | 22333 | 22524 | 22714 | 22904 | 23094 | 23282 | 23471 | 23659 | 23846 | 1200 |
1300 | 24033 | 24219 | 24405 | 24591 | 24776 | 24960 | 25144 | 25327 | 25510 | 25693 | 1300 |
1400 | 25875 | 26056 | 26237 | 26418 | 26597 | 26777 | 26956 | 27134 | 27312 | 27489 | 1400 |
1500 | 27666 | 27842 | 28018 | 28193 | 28367 | 28541 | 28715 | 28888 | 29060 | 29232 | 1500 |
1600 | 29403 | 29574 | 29744 | 29914 | 30083 | 30251 | 30419 | 30586 | 30753 | 30919 | 1600 |
1700 | 31084 | 31249 | 31413 | 31576 | 31739 | 31901 | 32063 | 32223 | 32384 | 32543 | 1700 |
1800 | 32702 | 32860 | 33017 | 33173 | 33329 | 33484 | 33638 | 33792 | 33944 | 34096 | 1800 |
1900 | 34247 | 34397 | 34546 | 34695 | 34842 | 34989 | 35134 | 35279 | 35423 | 35565 | 1900 |
2000 | 35707 | 35847 | 35987 | 36125 | 36263 | 36399 | 36534 | 36668 | 36801 | 36932 | 2000 |
2100 | 37062 | 37191 | 37319 | 37445 | 37570 | 37694 | 37816 | 37937 | 38056 | 38173 | 2100 |
2200 | 38289 | 38404 | 38517 | 38628 | 38737 | 38845 | 38951 | 39055 | 39157 | 39258 | 2200 |
2300 | 39356 | 39452 | 39547 | 39639 | 39729 | 39817 | 39903 | 39986 | 40068 | 40146 | 2300 |
2400 | 40223 | 40297 | 40368 | 40437 | 40503 | 40566 | 40627 | 40685 | 40740 | 40792 | 2400 |