Products

International Thermocouple Reference Tables for

Type J - Iron / Copper Nickel

to IEC60584-1

This standard is based upon the International Temperature Scale of 1990 (ITS-90).
Temperatures are expressed in degrees Celsius (t90) and the emf outputs in microvolts (µV) with the reference junction at 0ºC

emf/μV
°C (t90) 0 1 2 3 4 5 6 7 8 9 °C (t90)
-210 -8095 -210
-200 -7890 -7912 -7934 -7955 -7976 -7996 -8017 -8037 -8057 -8076 -200
-190 -7659 -7683 -7707 -7731 -7755 -7778 -7801 -7824 -7846 -7868 -190
-180 -7403 -7429 -7456 -7482 -7508 -7534 -7559 -7585 -7610 -7634 -180
-170 -7123 -7152 -7181 -7209 -7237 -7265 -7293 -7321 -7348 -7376 -170
-160 -6821 -6853 -6883 -6914 -6944 -6975 -7005 -7035 -7064 -7094 -160
-150 -6500 -6533 -6566 -6598 -6631 -6663 -6695 -6727 -6759 -6790 -150
-140 -6159 -6194 -6229 -6263 -6298 -6332 -6366 -6400 -6433 -6467 -140
-130 -5801 -5838 -5874 -5910 -5946 -5982 -6018 -6054 -6089 -6124 -130
-120 -5426 -5465 -5503 -5541 -5578 -5616 -5653 -5690 -5727 -5764 -120
-110 -5037 -5076 -5116 -5155 -5194 -5233 -5272 -5311 -5350 -5388 -110
-100 -4633 -4674 -4714 -4755 -4796 -4836 -4877 -4917 -4957 -4997 -100
-90 -4215 -4257 -4300 -4342 -4384 -4425 -4467 -4509 -4550 -4591 -90
-80 -3786 -3829 -3872 -3916 -3959 -4002 -4045 -4088 -4130 -4173 -80
-70 -3344 -3389 -3434 -3478 -3522 -3566 -3610 -3654 -3698 -3742 -70
-60 -2893 -2938 -2984 -3029 -3075 -3120 -3165 -3210 -3255 -3300 -60
-50 -2431 -2478 -2524 -2571 -2617 -2663 -2709 -2755 -2801 -2847 -50
-40 -1961 -2008 -2055 -2103 -2150 -2197 -2244 -2291 -2338 -2385 -40
-30 -1482 -1530 -1578 -1626 -1674 -1722 -1770 -1818 -1865 -1913 -30
-20 -995 -1044 -1093 -1142 -1190 -1239 -1288 -1336 -1385 -1433 -20
-10 -501 -550 -600 -650 -699 -749 -798 -847 -896 -946 -10
0 0 -50 -101 -151 -201 -251 -301 -351 -401 -451 0
0 0 50 101 151 202 253 303 354 405 456 0
10 507 558 609 660 711 762 814 865 916 968 10
20 1019 1071 1122 1174 1226 1277 1329 1381 1433 1485 20
30 1537 1589 1641 1693 1745 1797 1849 1902 1954 2006 30
40 2059 2111 2164 2216 2269 2322 2374 2427 2480 2532 40
50 2585 2638 2691 2744 2797 2850 2903 2956 3009 3062 50
60 3116 3169 3222 3275 3329 3382 3436 3489 3543 3596 60
70 3650 3703 3757 3810 3864 3918 3971 4025 4079 4133 70
80 4187 4240 4294 4348 4402 4456 4510 4564 4618 4672 80
90 4726 4781 4835 4889 4943 4997 5052 5106 5160 5215 90
100 5269 5323 5378 5432 5487 5541 5595 5650 5705 5759 100
110 5814 5868 5923 5977 6032 6087 6141 6196 6251 6306 110
120 6360 6415 6470 6525 6579 6634 6689 6744 6799 6854 120
130 6909 6964 7019 7074 7129 7184 7239 7294 7349 7404 130
140 7459 7514 7569 7624 7679 7734 7789 7844 7900 7955 140
150 8010 8065 8120 8175 8231 8286 8341 8396 8452 8507 150
160 8562 8618 8673 8728 8783 8839 8894 8949 9005 9060 160
170 9115 9171 9226 9282 9337 9392 9448 9503 9559 9614 170
180 9669 9725 9780 9836 9891 9947 10002 10057 10113 10168 180
190 10224 10279 10335 10390 10446 10501 10557 10612 10668 10723 190
200 10779 10834 10890 10945 11001 11056 11112 11167 11223 11278 200
210 11334 11389 11445 11501 11556 11612 11667 11723 11778 11834 210
220 11889 11945 12000 12056 12111 12167 12222 12278 12334 12389 220
230 12445 12500 12556 12611 12667 12722 12778 12833 12889 12944 230
240 13000 13056 13111 13167 13222 13278 13333 13389 13444 13500 240
emf/μV
°C (t90) 0 1 2 3 4 5 6 7 8 9 °C (t90)
250 13555 13611 13666 13722 13777 13833 13888 13944 13999 14055 250
260 14110 14166 14221 14277 14332 14388 14443 14499 14554 14609 260
270 14665 14720 14776 14831 14887 14942 14998 15053 15109 15164 270
280 15219 15275 15330 15386 15441 15496 15552 15607 15663 15718 280
290 15773 15829 15884 15940 15995 16050 16106 16161 16216 16272 290
300 16327 16383 16438 16493 16549 16604 16659 16715 16770 16825 300
310 16881 16936 16991 17046 17102 17157 17212 17268 17323 17378 310
320 17434 17489 17544 17599 17655 17710 17765 17820 17876 17931 320
330 17986 18041 18097 18152 18207 18262 18318 18373 18428 18483 330
340 18538 18594 18649 18704 18759 18814 18870 18925 18980 19035 340
350 19090 19146 19201 19256 19311 19366 19422 19477 19532 19587 350
360 19642 19697 19753 19808 19863 19918 19973 20028 20083 20139 360
370 20194 20249 20304 20359 20414 20469 20525 20580 20635 20690 370
380 20745 20800 20855 20911 20966 21021 21076 21131 21186 21241 380
390 21297 21352 21407 21462 21517 21572 21627 21683 21738 21793 390
400 21848 21903 21958 22014 22069 22124 22179 22234 22289 22345 400
410 22400 22455 22510 22565 22620 22676 22731 22786 22841 22896 410
420 22952 23007 23062 23117 23172 23228 23283 23338 23393 23449 420
430 23504 23559 23614 23670 23725 23780 23835 23891 23946 24001 430
440 24057 24112 24167 24223 24278 24333 24389 24444 24499 24555 440
450 24610 24665 24721 24776 24832 24887 24943 24998 25053 25109 450
460 25164 25220 25275 25331 25386 25442 25497 25553 25608 25664 460
470 25720 25775 25831 25886 25942 25998 26053 26109 26165 26220 470
480 26276 26332 26387 26443 26499 26555 26610 26666 26722 26778 480
490 26834 26889 26945 27001 27057 27113 27169 27225 27281 27337 490
500 27393 27449 27505 27561 27617 27673 27729 27785 27841 27897 500
510 27953 28010 28066 28122 28178 28234 28291 28347 28403 28460 510
520 28516 28572 28629 28685 28741 28798 28854 28911 28967 29024 520
530 29080 29137 29194 29250 29307 29363 29420 29477 29534 29590 530
540 29647 29704 29761 29818 29874 29931 29988 30045 30102 30159 540
550 30216 30273 30330 30387 30444 30502 30559 30616 30673 30730 550
560 30788 30845 30902 30960 31017 31074 31132 31189 31247 31304 560
570 31362 31419 31477 31535 31592 31650 31708 31766 31823 31881 570
580 31939 31997 32055 32113 32171 32229 32287 32345 32403 32461 580
590 32519 32577 32636 32694 32752 32810 32869 32927 32985 33044 590
600 33102 33161 33219 33278 33337 33395 33454 33513 33571 33630 600
610 33689 33748 33807 33866 33925 33984 34043 34102 34161 34220 610
620 34279 34338 34397 34457 34516 34575 34635 34694 34754 34813 620
630 34873 34932 34992 35051 35111 35171 35230 35290 35350 35410 630
640 35470 35530 35590 35650 35710 35770 35830 35890 35950 36010 640
650 36071 36131 36191 36252 36312 36373 36433 36494 36554 36615 650
660 36675 36736 36797 36858 36918 36979 37040 37101 37162 37223 660
670 37284 37345 37406 37467 37528 37590 37651 37712 37773 37835 670
680 37896 37958 38019 38081 38142 38204 38265 38327 38389 38450 680
690 38512 38574 38636 38698 38760 38822 38884 38946 39008 39070 690
700 39132 39194 39256 39318 39381 39443 39505 39568 39630 39693 700
710 39755 39818 39880 39943 40005 40068 40131 40193 40256 40319 710
720 40382 40445 40508 40570 40633 40696 40759 40822 40886 40949 720
730 41012 41075 41138 41201 41265 41328 41391 41455 41518 41581 730
740 41645 41708 41772 41835 41899 41962 42026 42090 42153 42217 740

BACK TO TOP
Products

Contact Us

About TC

FREE Guide

Privacy Policy

Terms and Conditions

Sitemap
FREE Wallchart Guide

Join over 500,000 engineers and buyers who have already received our FREE 74 page A3 Guide to Thermocouple and Resistance Thermometry

Company Name
  Address 1
Your Name
  Address 2
Title / Dept.
  County / Region / State
Email
  Postcode / ZIP Code
Telephone
  Country
Company Name
Your Name
Title / Dept.
Address 1
Address 2
County / Region / State
Postcode / ZIPCode
Country
Email
Telephone

We will only ever use the information you provide to occasionally contact you regarding our products and we will never disclose your details to a third party. Our privacy policy can be viewed here



I agree to the terms and conditions listed in the Privacy Policy

View our ISO 90001/2008 Certficate
View our ISO 90001/2008 Certficate




Thermocouple Sensors
Mineral Insulated Thermocouples
Thermocouples with Mini Plug
Thermocouples with Terminal Head
Thermocouples with Cable
High Temperature Thermocouples
General Purpose Thermocouples
IECEx/ATEX Thermocouple Sensors
Ceramic Thermocouple Sensors
Fast Response Thermocouple Sensors
Autoclave Thermocouple Sensors
Surface Measurement Thermocouple Sensors
FEP Insulated Thermocouple

Platinum Resistance Thermometers
Mineral Insulated RTD Pt100 Sensors
Rigid Stem RTD Pt100 Sensors
Hand Held RTD Pt100 Sensors
Surface Measurement RTD Pt100 Sensors
RTD Pt100 Sensors with Cable
RTD Pt100 Sensors with Mini Plug
Autoclave RTD Pt100 Sensors
RTD Pt100 with Terminal Head
IECEx/ATEX Platinum Resistance Thermometers
Fast Response RTD Pt100 Sensors
Air Temperature RTD Pt100 Sensors
Magnetic RTD Pt100 Sensors
Cable
PVC Single Pair Thermocouple Cable
PFA Single Pair Thermocouple Cable
Fibreglass Single Pair Thermocouple Cable
PVC Multipair Thermocouple Cable
PFA Multipair Thermocouple Cable
Fibreglass Multipair Thermocouple Cable
PVC RTD Pt100 Cable
PFA RTD Pt100 Cable
Fibreglass RTD Pt100 Cable

Miniature Thermocouple Connectors
Mini Thermocouple Connectors – 220ºC Rated
Mini Thermocouple Connectors – 350ºC Rated
Mini Thermocouple Connectors – 650ºC Rated
Mini Thermocouple Connector Accessories
Mini Thermocouple Connector Panels
Mini Three Pin Connectors

Standard Thermocouple Connectors
Standard Thermocouple Connectors – 220ºC
Standard Thermocouple Connectors – 350ºC Rated
Standard Thermocouple Connectors – 650ºC Rated
Standard Thermocouple Connector Accessories
Standard Thermocouple Connector Panels
Standard Three Pin Connectors
Instrumentation
Hand Held Indicators
Panel Indicators
Temperature Transmitters
Temperature Controllers
Temperature Calibrators
Chart Recorders
Multi Channel Indicator
DIN Rail Mounted Transmitters
Head Mounted Transmitters
IECEx/ATEX Rated Transmitters
Dry Block Calibrator
Temperature Dataloggers

Temperature Accessories
Compression Fittings
Pressure and Vacuum Feedthroughs
IECEx/ATEX Compression Fittings

Calibration
Calibration Services

Pressure
Pressure Gauges
Pressure Transmitters


© 1998- TC Measurement & Control Pty Ltd, PO Box 7777, Oakleigh, VIC 3166, Australia
Tel.: 03 9543 8433, Fax: 03 9543 8466, Email: info@tcaus.com.au