Products

International Thermocouple Reference Tables for

Type T - Copper / Copper Nickel

to IEC60584-1

This standard is based upon the International Temperature Scale of 1990 (ITS-90).
Temperatures are expressed in degrees Celsius (t90) and the emf outputs in microvolts (µV) with the reference junction at 0ºC

emf/μV
°C (t90) 0 1 2 3 4 5 6 7 8 9 °C (t90)
-270 -6258 -270
-260 -6232 -6236 -6239 -6242 -6245 -6248 -6251 -6253 -6255 -6256 -260
-250 -6180 -6187 -6193 -6198 -6204 -6209 -6214 -6219 -6223 -6228 -250
-240 -6105 -6114 -6122 -6130 -6138 -6146 -6153 -6160 -6167 -6174 -240
-230 -6007 -6017 -6028 -6038 -6049 -6059 -6068 -6078 -6087 -6096 -230
-220 -5888 -5901 -5914 -5926 -5938 -5950 -5962 -5973 -5985 -5996 -220
-210 -5753 -5767 -5782 -5795 -5809 -5823 -5836 -5850 -5863 -5876 -210
-200 -5603 -5619 -5634 -5650 -5665 -5680 -5695 -5710 -5724 -5739 -200
-190 -5439 -5456 -5473 -5489 -5506 -5523 -5539 -5555 -5571 -5587 -190
-180 -5261 -5279 -5297 -5316 -5334 -5351 -5369 -5387 -5404 -5421 -180
-170 -5070 -5089 -5109 -5128 -5148 -5167 -5186 -5205 -5224 -5242 -170
-160 -4865 -4886 -4907 -4928 -4949 -4969 -4989 -5010 -5030 -5050 -160
-150 -4648 -4671 -4693 -4715 -4737 -4759 -4780 -4802 -4823 -4844 -150
-140 -4419 -4443 -4466 -4489 -4512 -4535 -4558 -4581 -4604 -4626 -140
-130 -4177 -4202 -4226 -4251 -4275 -4300 -4324 -4348 -4372 -4395 -130
-120 -3923 -3949 -3975 -4000 -4026 -4052 -4077 -4102 -4127 -4152 -120
-110 -3657 -3684 -3711 -3738 -3765 -3791 -3818 -3844 -3871 -3897 -110
-100 -3379 -3407 -3435 -3463 -3491 -3519 -3547 -3574 -3602 -3629 -100
-90 -3089 -3118 -3148 -3177 -3206 -3235 -3264 -3293 -3322 -3350 -90
-80 -2788 -2818 -2849 -2879 -2910 -2940 -2970 -3000 -3030 -3059 -80
-70 -2476 -2507 -2539 -2571 -2602 -2633 -2664 -2695 -2726 -2757 -70
-60 -2153 -2186 -2218 -2251 -2283 -2316 -2348 -2380 -2412 -2444 -60
-50 -1819 -1853 -1887 -1920 -1954 -1987 -2021 -2054 -2087 -2120 -50
-40 -1475 -1510 -1545 -1579 -1614 -1648 -1683 -1717 -1751 -1785 -40
-30 -1121 -1157 -1192 -1228 -1264 -1299 -1335 -1370 -1405 -1440 -30
-20 -757 -794 -830 -867 -904 -940 -976 -1013 -1049 -1085 -20
-10 -383 -421 -459 -496 -534 -571 -608 -646 -683 -720 -10
0 0 -39 -77 -116 -154 -193 -231 -269 -307 -345 0
0 0 39 78 117 156 195 234 273 312 352 0
10 391 431 470 510 549 589 629 669 709 749 10
20 790 830 870 911 951 992 1033 1074 1114 1155 20
30 1196 1238 1279 1320 1362 1403 1445 1486 1528 1570 30
40 1612 1654 1696 1738 1780 1823 1865 1908 1950 199 40
emf/μV
°C (t90) 0 1 2 3 4 5 6 7 8 9 °C (t90)
50 2036 2079 2122 2165 2208 2251 2294 2338 2381 2425 50
60 2468 2512 2556 2600 2643 2687 2732 2776 2820 2864 60
70 2909 2953 2998 3043 3087 3132 3177 3222 3267 3312 70
80 3358 3403 3448 3494 3539 3585 3631 3677 3722 3768 80
90 3814 3860 3907 3953 3999 4046 4092 4138 4185 4232 90
100 4279 4325 4372 4419 4466 4513 4561 4608 4655 4702 100
110 4750 4798 4845 4893 4941 4988 5036 5084 5132 5180 110
120 5228 5277 5325 5373 5422 5470 5519 5567 5616 5665 120
130 5714 5763 5812 5861 5910 5959 6008 6057 6107 6156 130
140 6206 6255 6305 6355 6404 6454 6504 6554 6604 6654 140
150 6704 6754 6805 6855 6905 6956 7006 7057 7107 7158 150
160 7209 7260 7310 7361 7412 7463 7515 7566 7617 7668 160
170 7720 7771 7823 7874 7926 7977 8029 8081 8133 8185 170
180 8237 8289 8341 8393 8445 8497 8550 8602 8654 8707 180
190 8759 8812 8865 8917 8970 9023 9076 9129 9182 9235 190
200 9288 9341 9395 9448 9501 9555 9608 9662 9715 9769 200
210 9822 9876 9930 9984 10038 10092 10146 10200 10254 10308 210
220 10362 10417 10471 10525 10580 10634 10689 10743 10798 10853 220
230 10907 10962 11017 11072 11127 11182 11237 11292 11347 11403 230
240 11458 11513 11569 11624 11680 11735 11791 11846 11902 11958 240
250 12013 12069 12125 12181 12237 12293 12349 12405 12461 12518 250
260 12574 12630 12687 12743 12799 12856 12912 12969 13026 13082 260
270 13139 13196 13253 13310 13366 13423 13480 13537 13595 13652 270
280 13709 13766 13823 13881 13938 13995 14053 14110 14168 14226 280
290 14283 14341 14399 14456 14514 14572 14630 14688 14746 14804 290
300 14862 14920 14978 15036 15095 15153 15211 15270 15328 15386 300
310 15445 15503 15562 15621 15679 15738 15797 15856 15914 15973 310
320 16032 16091 16150 16209 16268 16327 16387 16446 16505 16564 320
330 16624 16683 16742 16802 16861 16921 16980 17040 17100 17159 330
340 17219 17279 17339 17399 17458 17518 17578 17638 17698 17759 340
350 17819 17879 17939 17999 18060 18120 18180 18241 18301 18362 350
360 18422 18483 18543 18604 18665 18725 18786 18847 18908 18969 360
370 19030 19091 19152 19213 19274 19335 19396 19457 19518 19579 370
380 19641 19702 19763 19825 19886 19947 20009 20070 20132 20193 380
390 20255 20317 20378 20440 20502 20563 20625 20687 20748 20810 390
400 20872                   400

BACK TO TOP
Products

Contact Us

About TC

FREE Guide

Privacy Policy

Terms and Conditions

Sitemap
FREE Wallchart Guide

Join over 500,000 engineers and buyers who have already received our FREE 74 page A3 Guide to Thermocouple and Resistance Thermometry

Company Name
  Address 1
Your Name
  Address 2
Title / Dept.
  County / Region / State
Email
  Postcode / ZIP Code
Telephone
  Country
Company Name
Your Name
Title / Dept.
Address 1
Address 2
County / Region / State
Postcode / ZIPCode
Country
Email
Telephone

We will only ever use the information you provide to occasionally contact you regarding our products and we will never disclose your details to a third party. Our privacy policy can be viewed here



I agree to the terms and conditions listed in the Privacy Policy

View our ISO 90001/2008 Certficate
View our ISO 90001/2008 Certficate




Thermocouple Sensors
Mineral Insulated Thermocouples
Thermocouples with Mini Plug
Thermocouples with Terminal Head
Thermocouples with Cable
High Temperature Thermocouples
General Purpose Thermocouples
IECEx/ATEX Thermocouple Sensors
Ceramic Thermocouple Sensors
Fast Response Thermocouple Sensors
Autoclave Thermocouple Sensors
Surface Measurement Thermocouple Sensors
FEP Insulated Thermocouple

Platinum Resistance Thermometers
Mineral Insulated RTD Pt100 Sensors
Rigid Stem RTD Pt100 Sensors
Hand Held RTD Pt100 Sensors
Surface Measurement RTD Pt100 Sensors
RTD Pt100 Sensors with Cable
RTD Pt100 Sensors with Mini Plug
Autoclave RTD Pt100 Sensors
RTD Pt100 with Terminal Head
IECEx/ATEX Platinum Resistance Thermometers
Fast Response RTD Pt100 Sensors
Air Temperature RTD Pt100 Sensors
Magnetic RTD Pt100 Sensors
Cable
PVC Single Pair Thermocouple Cable
PFA Single Pair Thermocouple Cable
Fibreglass Single Pair Thermocouple Cable
PVC Multipair Thermocouple Cable
PFA Multipair Thermocouple Cable
Fibreglass Multipair Thermocouple Cable
PVC RTD Pt100 Cable
PFA RTD Pt100 Cable
Fibreglass RTD Pt100 Cable

Miniature Thermocouple Connectors
Mini Thermocouple Connectors – 220ºC Rated
Mini Thermocouple Connectors – 350ºC Rated
Mini Thermocouple Connectors – 650ºC Rated
Mini Thermocouple Connector Accessories
Mini Thermocouple Connector Panels
Mini Three Pin Connectors

Standard Thermocouple Connectors
Standard Thermocouple Connectors – 220ºC
Standard Thermocouple Connectors – 350ºC Rated
Standard Thermocouple Connectors – 650ºC Rated
Standard Thermocouple Connector Accessories
Standard Thermocouple Connector Panels
Standard Three Pin Connectors
Instrumentation
Hand Held Indicators
Panel Indicators
Temperature Transmitters
Temperature Controllers
Temperature Calibrators
Chart Recorders
Multi Channel Indicator
DIN Rail Mounted Transmitters
Head Mounted Transmitters
IECEx/ATEX Rated Transmitters
Dry Block Calibrator
Temperature Dataloggers

Temperature Accessories
Compression Fittings
Pressure and Vacuum Feedthroughs
IECEx/ATEX Compression Fittings

Calibration
Calibration Services

Pressure
Pressure Gauges
Pressure Transmitters


© 1998- TC Measurement & Control Pty Ltd, PO Box 7777, Oakleigh, VIC 3166, Australia
Tel.: 03 9543 8433, Fax: 03 9543 8466, Email: info@tcaus.com.au